Sign In | Join Free | My entremaqueros.com |
|
Brand Name : Die Casting Man
Model Number : SL-25-40M
Certification : CE, RoHs, ENEC, CB
Place of Origin : Ningbo China
MOQ : 1pc
Price : Negotiation
Payment Terms : T/T, Western Union, L/C
Supply Ability : 10000pcs/month
Delivery Time : 7-40 days base on order quantity
Packaging Details : Carton box with styrofoam package
Model : SL-25-40M
Power : 40W
Installation Pipe Diameter : φ45/60mm
Input Voltage : 90~305Vac
led chip : 3030 or 5050
Driver : Inventronics, MOSO, SOSEN
Product Specification:
Model | SL-25-40M | SL-25-100M | SL-25-150M | SL-25-240M | |||||
Input Wattage (W) | 30/40/50/60 | 80/100/120 | 150/180/200 | 240/300 | |||||
Installation Pipe Diameter | φ45/60mm | φ45/60mm | φ45/60mm | φ60/70mm | |||||
Installation Height (m) | 3-8 | 6-10 | 8-12 | 10-14 | |||||
Input Voltage | 90~305Vac | ||||||||
Frequency Range | 50/60Hz | ||||||||
Power Factor | ≥0.9 | ||||||||
Light source | LED | ||||||||
Driver | Inventronics | ||||||||
Meanwell (optional) | |||||||||
other brand of driver(upon request) | |||||||||
Luminaire efficacy (lm/W) | 130-170 | ||||||||
Color Temperature | 4000 | ||||||||
Color rendering index | ≥70 | ||||||||
Diming | Dali (optional) | ||||||||
1-10V (optional) | |||||||||
PWM (optional) | |||||||||
Smart control management system (upon request) | |||||||||
The environment temperature | -40~45℃ | ||||||||
Humidity of Working Condition | 20%~90%RH | ||||||||
Protectin Grade | IP66 | ||||||||
Protection level | IK08 | ||||||||
Standards & Certifications | ENEC | ||||||||
CB | |||||||||
CE | |||||||||
Rohs | |||||||||
Options | Photocell | ||||||||
Surge protection | |||||||||
External cable (length upon request) | |||||||||
Smart control device | |||||||||
Materials | Housing: ADC12 die-cast aluminum | ||||||||
Cover: Toughened Glass | |||||||||
External Screws: 304 stainless screws | |||||||||
Color | Grey/Black ( other upon request) |
Model | Product size (mm) | Packing size (mm) | G.W | N.W | |||||
L | W | H | L | W | H | (kgs) | (kgs) | ||
YSSL-25-40 | 555 | 210 | 143 | 600 | 260 | 165 | 2.9 | 3.4 | |
YSSL-25-40M | |||||||||
YSSL-25-100 | 645 | 257 | 147 | 680 | 270 | 160 | 3.8 | 4 | |
YSSL-25-100M | |||||||||
YSSL-25-150 | 790 | 305 | 147 | 820 | 320 | 160 | 5.7 | 6 | |
YSSL-25-150M | |||||||||
YSSL-25-200 | 890 | 361 | 163 | 970 | 370 | 180 | 7.2 | 7.5 | |
YSSL-25-200M |
Full wattage from 30 to 320W, with ultra-high luminous efficiency and various lighting distribution
Application
It is suitable for the street lighting at highways, urban roads and secondary roads, stadiums, sidewalks, residential areas, industrial areas, squares, parks, schools, villas, gardens and other places.
![]() |
30 - 320W Road Lighting Fixtures Die Cast Aluminum Ultra High Luminous Images |